Features :
• Input Voltage range 12-48 DC
• Output Voltage 110-230VAC 50Hz
• Protection – Short Circuit / Overload / Over voltage
• Battery Low cut-off, Auto reset, Battery reserve protection
• 1 Year Warranty
Availability:In Stock
| MODEL NUMBER | VOLTAGE IN | VOLTAGE OUT | RATED POWER | CURRENT |
|---|---|---|---|---|
| JPE-DC-AC-18W | 12VDC | 110VAC | 18W | 10V |
| JPE-DC-AC-18W | 12VDC | 230VAC | 18W | 10V |
| JPE-DC-AC-18W | 18VDC | 110VAC | 18W | 10V |
| JPE-DC-AC-18W | 18VDC | 230VAC | 18W | 10V |
| JPE-AC-DC-18W | 24VDC | 110VAC | 18W | 10V |
| JPE-DC-AC-18W | 24VDC | 230VAC | 18W | 10V |
| JPE-DC-AC-18W | 36VDC | 110VAC | 18W | 10V |
| JPE-DC-AC-18W | 36VDC | 230VAC | 18W | 10V |
| JPE-DC-AC-18W | 48VDC | 110VAC | 18W | 10V |
| JPE-DC-AC-18W | 48VDC | 230VAC | 18W | 10V |
| JPE-DC-AC-18W | 12VDC | 110VAC | 18W | 10V |
| JPE-DC-AC-50W | 12VDC | 230VAC | 50W | 10V |
| JPE-DC-AC-50W | 18VDC | 110VAC | 50W | 10V |
| JPE-DC-AC-50W | 18VDC | 230VAC | 50W | 10V |
| JPE-DC-AC-50W | 24VDC | 110VAC | 50W | 10V |
| JPE-DC-AC-50W | 24VDC | 230VAC | 50W | 10V |
| JPE-DC-AC-50W | 36VDC | 110VAC | 50W | 10V |
| JPE-DC-AC-50W | 36VDC | 230VAC | 50W | 10V |
| JPE-DC-AC-50W | 48VDC | 110VAC | 50W | 10V |
| JPE-DC-AC-50W | 48VDC | 230VAC | 50W | 10V |
Reviews
There are no reviews yet.